草榴社区 English Language – Requirements 2024/25 Entry September intake
MDX in-house English testIf your education so far hasn’t been in English, or if you are not a national of a majority English-speaking country, you’ll need to provide evidence of your English language ability when making your application.
If you have not yet taken an English language test, you can take the 草榴社区 approved test for free.
Section B5 of the University Regulations outlines the requirements for English language that all applicants whose first language is not English are required to meet. Many English language qualifications have an expiry date. These tests will only be considered if they are valid at the point of entry.
Applicants are expected to demonstrate to the required level their English language capability. There are a number of ways this can be achieved. Applicants can:
- Reach a satisfactory standard in an approved test in English as outlined in the ‘草榴社区 Approved English Language Tests’ List, or
- Offering the successful completion of a full Bachelors or Master’s degree from an approved University that has been taught and assessed in English and a NARIC certificate is provided, or
- Being a national of a majority English speaking country if during the application process it has been demonstrated that they are able to understand all facets of English competencies to the required level, or
- Successfully Completing a suitable Pre鈥怱essional Academic English language course validated or approved by 草榴社区
Majority English鈥恠peaking countries are defined as follows: Antigua and Barbuda, Australia, the Bahamas, Barbados, Belize, Canada, Dominica, Grenada, Guyana, Ireland, Jamaica, Malta, New Zealand, St Kitts and Nevis, St Lucia, St Vincent and the Grenadines, Trinidad and Tobago, United Kingdom and USA.
Applicants who are hoping to meet the English Language requirement as described in point 2 above will be required to submit a NARIC certificate confirming the equivalent level of the degree alongside an official letter from the university confirming that the degree was taught in English or an original and official certificate from the university where the degree was awarded confirming that the degree was taught or researched in a majority English鈥恠peaking country.
Approved Universities are:
- Any University accredited by a government of a majority English speaking country
- Universities and Community Colleges based in Hong Kong and Singapore
- University of Malta
Some programmes with professional registration requirements may exceed the University’s requirements and must also be met.
Exemptions granted by test providers for applicants with disabilities, who cannot demonstrate all four competencies of English language, will normally be taken into consideration and accepted at the point of admission.
草榴社区 approved English Language tests for international applicants
Accepted validity – 2 years from exam date. View exceptional courses.
Qualification |
Undergraduate programmes (apart from exceptional programmes) |
Business and Law postgraduate programmes | Postgraduate courses (apart from exceptional programmes)/ Veterinary Nursing BSc | Exceptions |
---|---|---|---|---|
GCSE/IGCSE/O鈥怢evel/International Cambridge O Level English (as a first or second language) |
Grade C or 4 if taken in England since September 2016 | Grade C or 4 if taken in England since September 2016 | Grade C or 4 if taken in England since September 2016; *Scriptwriting MA overall grade B/3 | Grade C or 4 if taken in England since September 2016 |
MDX Internal English Test | 3.0 (min 2.5) | 3.0 (min 3.0 Reading & Writing, min 2.5 Listening & Speaking) | 3.5 (min 3.0) | |
AP English Language & Composition; Applicant will still be required to take a separate speaking & listening test - for more information, contact your regional office | Grade 3 ('qualified') or above | Grade 3 ('qualified') or above | Grade 3 ('qualified') or above | Grade 3 ('qualified') or above |
IELTS both online and paper-based exams accepted. Candidates can also re-sit a single component within 60 days of taking their test through . MDX will accept certificates with a OneSKill retake component | 6.0 (with 5.5 in each component) | 6.0 (with 6 in Reading & Writing, min 5.5 in other components) | 6.5 (with 6.0 in each component); *MA Scriptwriting and MA Novel Writing (DE)– must have minimum 6.5 overall with 6.5 in Reading, Listening and Speaking and a minimum 7.0 in Written component; ** Sport Rehabilitation and Soft Tissue Therapy MSc and Sport Rehabilitation and Return to Play MSc – must have a minimum of 6.5 overall with 6.5 in each component |
7.0 * All Nursing/Midwifery BSc courses must have 7.0 overall with 7.0 in written component; ** All BSc Healthcare Science BSc courses must have 7.0 overall with 6.5 in written component |
Pearson Test of English | 59 (with 59 in all components) | 59 (with 59 in all components) | 59 (with 59 in all components); * Scriptwriting MA and Novel Writing (DE) MA written component must be minimum 66 | 59 (with 59 in all components) |
Pearson Versant (proctored version) Not accepted for Student Visa applicants | Overall 51 (no score below 46) | Overall 51 (Reading & Writing Min 51, Listening & Speaking min 46) | Overall 56 (no score below 51) | Not accepted |
TOEFL (IBT) – both online and paper-based exams accepted. Applicants may combine best scores from different tests taken within the last two years IBT ONLY – through ‘’ | 72 (with at least 17 in listening & writing, 20 in speaking and 18 in reading). | 72 (Reading min 18, Writing min 21, Listening min 17, Speaking min 20) | 79 (Reading min 18, Writing min 21, Listening min 17, Speaking min 20) | 87 (Reading min 23, Writing min 21, Listening min 21, Speaking min 22) |
Scottish National Grade 5 or Intermediate Grade 2 | C | C | C | C |
Cambridge Exams main suite | 168 overall, no component to score below 160 | 168 overall (reading/writing not below 168, no component to score below 160) | 175 overall, no component to score below 168 | 185 overall, no component to score below 175 |
Cambridge Business Higher (BEC) | Overall grade C or above, with no less than 180 in any skill | Overall grade C or above, with no less than 180 in any skill | Overall grade C or above, with no less than 180 in any skill | Overall grade C or above, with no less than 180 in any skill |
Language Cert International ESOL B2 SELT version ONLY | B2 High Pass overall and min 33/50 in each skill | B2 High Pass overall and min 33/50 in each skill | B2 High Pass overall and min 33/50 in each skill | Not accepted |
Language Cert Academic (SELT) | Overall 65, no component to score below 60 | Overall 65 (reading/ writing not below 65, no component to score below 60) | Overall 70, no component to score below 65 | Overall 75, no component to score below 70 |
International Baccalaureate English A1 (Standard or Higher) | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
International Baccalaureate English B (Higher Level) | Grade 5 | Grade 5 | Grade 5 | Grade 6 |
Trinity College (ISE only) | ISE II as evidence of all skills in English (B2) | Not accepted | Not accepted | Not accepted |
TEEP Uni of Reading | 6.0 (with 5.5 in each component) | 6.0 (6 for Reading & Writing, min 5.5 other components) | 6.5 (with 6.0 in each component); * Scriptwriting MA and Novel Writing (DE) MA 6.5 (with 6.5 in each component and 7.0 in writing) | 7.0 |
MET - Michigan English Test (formerly MELAB) | MET: overall 57, min 53 (MELAB 83, min 79) | MET overall: 57, reading/writing min 57, listening/ speaking min 53 (MELAB 83, reading/ writing min 83, listening speaking min 79) | MET overall 60, min 57 (MELAB 86, min 83) | MET: 64 overall, min 57 writing only (MELAB 91, min 86 writing only) |
European Baccalaureate Language 1 | Grade 6.0 | Grade 6.0 | Grade 7.0 | Grade 7.0 |
European Baccalaureate Language 2 | Grade 6.0 | Grade 6.0 | Grade 7.0 | Grade 7.0 |
European Baccalaureate Language 3 | Grade 7.5 | Grade 7.5 | Not accepted | Not accepted |
ESB ESOL International | Level 2 | Level 2 | Level 2 | Level 2 |
Ascentis/Aim Level 2 Certificate in ESOL International | Pass | Pass | Pass | Pass |
PSI Skills for English (Secure English Language Test (SELT) | Pass at B2 (Upper-Intermediate), C1 or C2 | Pass at B2 (Upper-Intermediate), C1 or C2 | Pass with Merit at B2 (Upper-Intermediate), C1 or C2 | Pass with Merit at B2 (Upper-Intermediate), C1 or C2 |
Pre鈥怱essional English programmes that are and studied in the UK |
Pass | Pass | Pass | Not accepted |
Year 1 of university study taught in English (only for applicants not requiring a Student Visa) | 55% overall and no less than 50% in each module. GPA of 2.6 out of 4 and no less than 2.2 in each module. GPA of 3.2 out of 5 and no less than 2.8 in each module. Or C in each module. | Not accepted | Not accepted | Not accepted |
Oxford ELLT (accept online & centre based) | 6 overall, no component to score below 5 | 6 overall (Reading/ writing min 6, listening/ speaking min 5) | 7 overall, no component to score below 6 | 8 overall, no component to score below 7 |
OET (paper or computer, centre-based test only) | N/A | N/A | N/A | Nursing programmes: 350/B overall, no component below 350, Writing not below 300/ C+ |
Study Group Academic English Skills Module | 50% overall, no component below 40% | 50% overall, R/W min 50%, L/S not below 40% | 60% overall, no component below 50% |
Territory specific approved English Language tests
Territory | Qualification | Undergraduate courses | Postgraduate courses/ Veterinary Nursing BSc | Postgraduate Business School | Exceptions |
Austria | Matura / Reifeprufung | 2 (gut) in English when both written and oral exams have been taken | 2 (gut) in English when both written and oral exams have been taken | N/A | 2 (gut) in English when both written and oral exams have been taken |
Belgium | Diploma van Secundair Onderwijs or Certificat d'Enseignement Secondaire Superieur |
Distinction in English | Distinction in English | N/A | Distinction in English |
Bulgaria | Secondary School Diploma | Not accepted | Not accepted | N/A | Not accepted |
Croatia | Maturi Extended English | Grade 4 or 5 | Grade 4 or 5 | N/A | Not accepted please take another qualification |
Cyprus | Apolyterion | Apolyterion final average of 18/20 | Not accepted please take another qualification | N/A | Not accepted please take another qualification |
Czech Republic | Vysvedceni o Maturitni Zkousce/Maturita | Grade 2 in English | Grade 1 in English | N/A | Not accepted please take another qualification |
Denmark | Stundentereksamen | Grade 7 in English | Grade 10 in English | N/A | Grade 10 in English |
Estonia | Gumnaasumi Loputunnistus | Pass in the English State Exam at level B2 | Pass in the English State Exam at level B2 or overall grade 5 in English | N/A | Pass in the English State Exam at level C1 |
Finland | Ylioppilastutkintotodistus | 5 (magna cum laude approbatur) in English | 5 (magna cum laude approbatur) in English | N/A | 5 (magna cum laude approbatur) in English |
France | French Baccalaureate (General) | 14 (bien) in English | Not accepted | N/A | Not accepted |
French Bacclaureate (OIB) | 14/20 in English | Not accepted | Not accepted | N/A | |
Germany | Abitur/Zeugnis der Allgemeinen Hochschulreife | 11 (gut) in English when taken as an achievement/ main/intensive course | 13 (sehr gut) in English when taken as an achievement/ main/intensive course | N/A | 13 (sehr gut) in English when taken as an achievement/ main/intensive course |
Fachhochschulreife | 2 (Gut) in English | Not accepted | N/A | Not accepted | |
DAAD | B2 | Not accepted | N/A | Not accepted | |
Greece | Apolyterion | Apolyterion final average of 18/20 | Not accepted | N/A | Not accepted |
Hong Kong | HKALE Use of English | Grade E or better | Grade D | N/A | Grade B |
HKCEE English Language | Level 3 or better | Level 4 | N/A | Level 5 | |
HKDSE English Language | Level 3 or better | Level 4 | N/A | Level 5 | |
Associate Degree, Higher Degree or degree taught in English – evidence from the institution confirming the medium of instruction as English must be supplied | Pass | Pass | N/A | Pass | |
Hungary | Advanced Level Matura (Erettsegi) | English advanced level grade 4 | Not accepted | N/A | Not accepted |
Iceland | Studentsprof | 8 in English when taken as a compulsory language | 8 in English when taken as a compulsory language | N/A | 8 in English when taken as a compulsory language |
India | Standard XII | 65% Not accepted from the Punjab or Haryana boards |
70% 65% Business & Law taught PG |
65% | 70% Not accepted from the Punjab or Haryana boards |
Kenya | KCSE | C | C+ | N/A | B |
Latvia | Atestatas par visparejo videjo izglitibu | Grade 8 at Level A in English | Not accepted | N/A | Not accepted |
Lithuania | Brandos Atestatas | Grade 8 in English B2 Level | Not accepted | N/A | Not accepted |
Luxembourg | Diplome de Fin d'Etudes Secondaires | 45 (bien) in English | 45 (bien) in English | N/A | 45 (bien) in English |
Malaysia | UCLES 1119 Syllabus | Grade C | Grade C | N/A | Grade C |
SPM | C6 or better | B4 or better | A1 | ||
Malta | MATSEC | Grade 5 or above | Grade 5 or above | N/A | Not accepted |
Netherlands | VWO | 7 in English | 8 (goed) in English | N/A | 8 (goed) in English |
Norway | Vitnemal | Grade 4 in English | Grade 5 in English | N/A | Grade 5 in English |
Poland | Matura (new) | Oral: 65% Written: Basic 75%, Extended 60% | Oral Basic: 90% Written Basic 80% | N/A | Oral Basic: 95% Written Basic 85% |
Portugal | Certificado de fim de Estudos Secundários (previously Certidão do Décimo Segundo Ano) or Diploma Nível Secundário de Educação / Certificado Nível Secundário de Educação |
16 | 16 | N/A | 18 |
Romania | Baccalaureat | Minimum of B2 in the 5 English components from the Baccalaureat | Not accepted | N/A | Not accepted |
in house English test by SAAC agent TESA (only to be used for SAAC applicants). | TESA鈥 Overall grade of 6 with minimum 5.5 in each component | Not accepted | N/A | Not accepted | |
Singapore | Polytechnics in Singapore | A copy of successfully completed qualification from Polytechnics in Singapore. AND A copy of the IELTS certificate they used to gain admission to the Polytechnics in Singapore programme ** (note 1) |
N/A | ||
Singapore | GCSE O level English Language | Pass (A1 – C6) | Pass (A1 – C6) | N/A | n/a |
Slovakia | Maturita | English Grade 2 | Grade 1 | N/A | Not accepted please take another qualification |
South Africa | National Senior Certificate | 3 | 3 | N/A | n/a |
Senior Certificate | C | C | n/a | ||
Spain | Curso de Orientacion Universitaria (COU) | Not accepted please take another qualification | Not accepted please take another qualification | N/A | Not accepted please take another qualification |
Sri Lanka | Sri Lankan A Level English | Grade A | Grade A | N/A | Grade A |
Sweden | Slutbetyg fran Komvux/Avgangsbetyg |
VG (val godkant) in English or Grade C in English (after 2014) | VG (val godkant) in English or Grade C in English (after 2014) | N/A | VG (val godkant) in English or Grade B in English (after 2014) |
Switzerland | Maturita | 5 (gut/bien/bene) in English | 5 (gut/bien/bene) in English | N/A | 5 (gut/bien/bene) in English |
Tanzania | Certificate of Secondary Education (CSE) | C | C | N/A | n/a |
Thailand | Thai universities international programmes that is taught entirely in English | A copy of successfully completed qualification from the Thai University International programme that is taught entirely in English. AND A copy of the IELTS certificate they used to gain admission to the Thai University International programme *** (note 2) |
N/A | ||
Uganda | Ugandan Certificate of Education (UCE) | 6 | 6 | N/A | N/A |
US | US High School Diploma (for applicants that have studied in the US, not accepted for International schools) | C or GPA of 2 on English Language component from Grade 12 level | N/A | ||
West Africa (Ghana, Nigeria, Sierra Leone, Liberia, and The Gambia) |
WAEC/WASSCE/SSSCE/ NECO | C6 (or grade C or above) | C6 | N/A | B3 |
Zimbabwe | Zimbabwe General Certificate of Education at Ordinary Level (ZIMSEC) | C | C | N/A | C |
Notes
You will need to go through additional MDX internal English language test in writing to meet IELTS 7.0 equivalency required for MA Scriptwriting MA programme and MA Novel Writing (DE) MA programme.
*A copy of successfully completed qualification from Polytechnics in Singapore. A copy of the IELTS certificate they used to gain admission to the Polytechnics in Singapore programme. This may now have expired, however as long it was valid at the time of start of the Polytechnics in Singapore programme it can be accepted. The IELTS certificate must meet the 草榴社区 English language requirements for undergraduate programmes, ie a score of 6 overall with a minimum of 5.5 in each component.
**A copy of the IELTS certificate they used to gain admission to the Thai University International programme that is taught entirely in English programme. This may now have expired, however as long it was valid at the time of start of the Thai University International programme that is taught entirely in English programme it can be accepted. The IELTS certificate must meet the 草榴社区 English language requirements for undergraduate programmes, ie a score of 6 overall with a minimum of 5.5 in each component.
Exceptional courses
- Nursing BSc / Midwifery BSc
- Cardiac Ultrasound MSc
- Healthcare Science (Audiology) BSc
- Healthcare Science (Cardiac Physiology) BSc
- Healthcare Science (Neurophysiology) BSc
- Clinical Health Psychology and Wellbeing MSc
- Biomedical Science and the Foundation Year BSc
- Advanced Clinical Practice (Nursing) MSc/PGDip
- Advanced Clinical Practice (Midwifery) MSc/PGDip
- Advanced Clinical Practice (Mental Health) MSc/PGDip
- Advanced Clinical Practice (Primary Care) MSc/PGDip